| Unit | Individual |
|---|---|
| System | SAE |
| Point | 6 pt. |
| Style | Shallow |
| Tool Type | |
| Material | CR-V |
1/2" Dr. 5/16" Hand Socket
1/2 " Dr. 6 pt. SAE Hand Sockets
| SKU | Name | A(inch) | D1(mm) | D2(mm) | Length(mm) | Price | Buy |
|---|---|---|---|---|---|---|---|
| 483810 | 1/2" Dr. 5/16" Hand Socket | 5/16 | 13 | 24 | 38 | ||
| 483812 | 1/2" Dr. 3/8" Hand Socket | 3/8 | 15 | 24 | 38 | ||
| 483814 | 1/2" Dr. 7/16" Hand Socket | 7/16 | 17 | 24 | 38 | ||
| 483816 | 1/2" Dr. 1/2" Hand Socket | 1/2 | 19 | 24 | 38 | ||
| 483818 | 1/2" Dr. 9/16" Hand Socket | 9/16 | 21 | 24 | 38 | ||
| 483820 | 1/2" Dr. 5/8" Hand Socket | 5/8 | 23 | 24 | 38 | ||
| 483822 | 1/2" Dr. 11/16" Hand Socket | 11/16 | 25 | 24 | 38 | ||
| 483824 | 1/2" Dr. 3/4" Hand Socket | 3/4 | 27 | 25 | 40 | ||
| 483826 | 1/2" Dr. 13/16" Hand Socket | 13/16 | 29 | 27 | 40 | ||
| 483828 | 1/2" Dr. 7/8" Hand Socket | 7/8 | 31 | 28 | 42 | ||
| 483830 | 1/2" Dr. 15/16" Hand Socket | 15/16 | 33 | 30 | 44 | ||
| 483832 | 1/2" Dr. 1" Hand Socket | 1 | 35 | 32 | 44 | ||
| 483834 | 1/2" Dr. 1-1/16" Hand Socket | 1-1/16 | 37 | 34 | 46 | ||
| 483836 | 1/2" Dr. 1-1/8" Hand Socket | 1-1/8 | 39 | 36 | 46 | ||
| 483838 | 1/2" Dr. 1-3/16" Hand Socket | 1-3/16 | 41 | 37 | 46 | ||
| 483840 | 1/2" Dr. 1-1/4" Hand Socket | 1-1/4 | 43 | 40 | 46 | ||
| 483842 | 1/2" Dr. 1-5/16" Hand Socket | 1-5/16 | 45 | 41 | 46 | ||
| 483844 | 1/2" Dr. 1-3/8" Hand Socket | 1-3/8 | 48 | 42 | 48 | ||
| 483846 | 1/2" Dr. 1-7/16" Hand Socket | 1-7/16 | 49 | 43 | 48 | ||
| 483848 | 1/2" Dr. 1-1/2" Hand Socket | 1-1/2 | 51 | 44 | 48 | ||
| 483850 | 1/2" Dr. 1-9/16" Hand Socket | 1-9/16 | 54 | 48 | 55 | ||
| 483852 | 1/2" Dr. 1-5/8" Hand Socket | 1-5/8 | 56 | 48 | 55 |






