| Unit | Individual |
|---|---|
| System | Metric |
| Point | 6 pt. |
| Style | Shallow |
| Tool Type | |
| Material | CR-V |
1/4" Dr. 5mm Hand Socket
1/4 " Dr. 6 pt. Metric Hand Sockets
| SKU | Name | A(mm) | D1(mm) | D2(mm) | Price | Buy |
|---|---|---|---|---|---|---|
| 222503 | 1/4" Dr. 3mm Hand Socket | 3 | 5.5 | 12 | ||
| 222504 | 1/4" Dr. 4mm Hand Socket | 4 | 6.7 | 12 | ||
| 2225045 | 1/4" Dr. 4.5mm Hand Socket | 4.5 | 7.3 | 12 | ||
| 222505 | 1/4" Dr. 5mm Hand Socket | 5 | 8.0 | 12 | ||
| 2225055 | 1/4" Dr. 5.5mm Hand Socket | 5.5 | 8.6 | 12 | ||
| 222506 | 1/4" Dr. 6mm Hand Socket | 6 | 9.2 | 12 | ||
| 222507 | 1/4" Dr. 7mm Hand Socket | 7 | 10.8 | 12 | ||
| 222508 | 1/4" Dr. 8mm Hand Socket | 8 | 12.0 | 12 | ||
| 222509 | 1/4" Dr. 9mm Hand Socket | 9 | 13.0 | 13 | ||
| 222510 | 1/4" Dr. 10mm Hand Socket | 10 | 14.0 | 14 | ||
| 222511 | 1/4" Dr. 11mm Hand Socket | 11 | 16.0 | 16 | ||
| 222512 | 1/4" Dr. 12mm Hand Socket | 12 | 17.0 | 17 | ||
| 222513 | 1/4" Dr. 13mm Hand Socket | 13 | 18.0 | 18 | ||
| 222514 | 1/4" Dr. 14mm Hand Socket | 14 | 20.0 | 20 |







