| Unit | Individual |
|---|---|
| System | SAE |
| Point | Box End |
| Style | Mirror |
3/4″ x 13/16″ Box End Wrench
SAE Box End Wrenches - Mirror Finish
| SKU | Name | Size Inch | Length(mm) | Price | Buy |
|---|---|---|---|---|---|
| 750810 | 1/4" x 5/16"" Box End Wrench | 1/4 x 5/16 | 167 | ||
| 751214 | 3/8″ x 7/16″ Box End Wrench | 3/8 x 7/16 | 200 | ||
| 751618 | 1/2″ x 9/16″ Box End Wrench | 1/2 x 9/16 | 238 | ||
| 752022 | 5/8 x 11/16" Box End Wrench | 5/8 x 11/16 | 258 | ||
| 752426 | 3/4″ x 13/16″ Box End Wrench | 3/4 x 13/16 | 296 | ||
| 752830 | 7/8″ x 15/16″ Box End Wrench | 7/8 x 15/16 | 315 | ||
| 753234 | 1″ x 1-1/16″ Box End Wrench | 1 x 1-1/16 | 345 | ||
| 753640 | 1-1/8″ x 1-1/4″ Box End Wrench | 1-1/8 x 1-1/4 | 360 |






