Size: 800 Lb Hand Boat Winch
Spec: 3:2:1 Ratio
Boat Winch
SKU | Name | Size | Spec | Strap | Price | Buy |
---|---|---|---|---|---|---|
AUW-008 | AUW-008 - Boat Winch (CLEARANCE ITEM) | 800 Lb | 3:2:1 Ratio | |||
AUW-012 | AUW-012 - Boat Winch | 1200 Lb | 5:1 Ratio | |||
AUW-012BD | AUW-012BD - Boat Winch With Brake | 1200Lb(545Kg) | 4:1 Gear Ratio | 20Ft(6m) | ||
SC-1200C | SC-1200C - Boat Winch With Brake | 1200Lb | 10M x 4MM cable | |||
SC-1200S | SC-1200S- Boat Winch With Brake | 1200Lb | 10M x 50MM strap | |||
XQ-1200S | XQ-1200S - Boat Winch | 1200 Lb | 10M x 50MM strap | |||
XQ1200C | XQ-1200C - Boat Winch | 1200 Lb | 10M x 4MM cable |
Size: 800 Lb Hand Boat Winch
Spec: 3:2:1 Ratio