Drive: 1/2”
Length: 760 mm
Width: 29mm
Height:29mm
Torque (DIN*1.3): 212 N.M * 1.3
Breaker Bar
| SKU | Name | Drive | length | Width | Height | Torque (DIN*1.3) | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| TOS-036 | TOS-036 1/2" Breaker Bar | |||||||
| TOS-034 | TOS-034 3/8" & 1/2" Breaker Bar | |||||||
| HJ-014-4 | HJ-014-4- Breaker Bar | 1/2” | 760mm | 29mm | 29mm | 212 N.M * 1.3 | ||
| HJ-014-6 | HJ-014-6 - Breaker Bar | 3/4" | 1016mm | 40mm | 30mm | 1412 N.M * 1.3 | ||
| HJ-014-8 | HJ-014-8 - Breaker Bar | 1" | 1016mm | 55mm | 39mm | 2515 N.M * 1.3 | ||
| TOS-020 | TOS-020 - 1/2” Breaker Bar | |||||||
| TOS-020 L/H | TOS-020 L/H - 1/2” Breaker Bar | |||||||
| TOS-020-H | TOS-020-H - Replacement Swivel Head |
Drive: 1/2”
Length: 760 mm
Width: 29mm
Height:29mm
Torque (DIN*1.3): 212 N.M * 1.3