Size: 6″
Max Reach (mm):150
Max Spread (mm):225
Bolt Diameter(mm):19
Weight(grams):1800
2 Jaw Reversible Gear Puller
SKU | Name | Size | Max Reach(mm) | Max Spread | Bolt Diameter(mm) | Weight(g)price | Buy |
---|---|---|---|---|---|---|---|
TOG-120 | TOG-120 - Reversible Gear Puller 2 Jaw or 3 Jaw | 3" | 75 | 125 | |||
TOG-121 | TOG-121 - Reversible Gear Puller 2 Jaw or 3 Jaw | 4" | 100 | 150 | |||
TOG-123 | TOG-123 - Reversible Gear Puller 2 Jaw or 3 Jaw | 6" | 150 | 225 | |||
TOG-124 | TOG-124 - 2 Jaw Reversible Gear Puller | 3" | 75 | 100 | 14 | 423 | |
TOG-125 | TOG-125 - 2 Jaw Reversible Gear Puller | 4" | 100 | 150 | 17 | 765 | |
TOG-126 | TOG-126 - 2 Jaw Reversible Gear Puller | 6" | 150 | 225 | 9 | 1800 | |
TOG-127 | TOG-127 - 3 Jaw Reversible Gear Puller | 3" | 75 | 125 | 14 | 565 | |
TOG-128 | TOG-128 - 3 Jaw Reversible Gear Puller | 4" | 100 | 150 | 17 | 1000 | |
TOG-129 | TOG-129 - 3 Jaw Reversible Gear Puller | 6" | 150 | 225 | 20 | 2700 | |
TOG-130 | TOG-130 - 3 Jaw Reversible Gear | 8" | 200 | 175 | 23 | 5300 |
Size: 6″
Max Reach (mm):150
Max Spread (mm):225
Bolt Diameter(mm):19
Weight(grams):1800